2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-02 | 11 | 1 | 69 | |||||||||
02-02 | 82 | 96 | 84 | |||||||||
03-02 | 89 | 17 | 41 | |||||||||
04-02 | 46 | 70 | 44 | |||||||||
05-02 | 53 | 19 | 50 | |||||||||
06-02 | 19 | 17 | 80 | |||||||||
07-02 | 75 | 62 | 33 | |||||||||
08-02 | 28 | 44 | 20 | |||||||||
09-02 | 38 | 14 | 16 | |||||||||
10-02 | 92 | 64 | 88 | |||||||||
11-02 | 26 | 80 | 32 | |||||||||
12-02 | 85 | 73 | 37 | |||||||||
13-02 | 45 | 85 | 18 | |||||||||
14-02 | 20 | 95 | 98 | |||||||||
15-02 | 73 | 16 | 52 | |||||||||
16-02 | 84 | 63 | 54 | |||||||||
17-02 | 39 | 22 | 60 | |||||||||
18-02 | 59 | 33 | 75 | |||||||||
19-02 | 48 | 17 | 02 | |||||||||
20-02 | 82 | 2 | 72 | |||||||||
21-02 | 24 | 14 | 25 | |||||||||
22-02 | 74 | 96 | 20 | |||||||||
23-02 | 98 | 90 | 42 | |||||||||
24-02 | 45 | 73 | 79 | |||||||||
25-02 | 63 | 88 | 54 | |||||||||
26-02 | 22 | 89 | 29 | |||||||||
27-02 | 86 | 39 | 97 | |||||||||
28-02 | 15 | 44 | 46 | |||||||||
29-02 | 72 | 02 | ||||||||||
30-02 | 87 | |||||||||||
31-02 |