2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-01 | 44 | |||||||||||
02-01 | 33 | |||||||||||
03-01 | 76 | |||||||||||
04-01 | 77 | |||||||||||
05-01 | 80 | |||||||||||
06-01 | 24 | |||||||||||
07-01 | 44 | |||||||||||
08-01 | 03 | |||||||||||
09-01 | 26 | |||||||||||
10-01 | 30 | |||||||||||
11-01 | 19 | |||||||||||
12-01 | 19 | |||||||||||
13-01 | 39 | |||||||||||
14-01 | 04 | |||||||||||
15-01 | 06 | |||||||||||
16-01 | 69 | |||||||||||
17-01 | 41 | |||||||||||
18-01 | 17 | |||||||||||
19-01 | 34 | |||||||||||
20-01 | ||||||||||||
21-01 | ||||||||||||
22-01 | ||||||||||||
23-01 | ||||||||||||
24-01 | ||||||||||||
25-01 | ||||||||||||
26-01 | ||||||||||||
27-01 | ||||||||||||
28-01 | ||||||||||||
29-01 | ||||||||||||
30-01 | ||||||||||||
31-01 |