A1satta-king shows daily Result of DELHI BAZAR, SHREE GANESH, DISAWAR SAWERA, RAJ DARBAR, LAL BAZAR, JAIPUR CITY, SAFDAR BAZAR, NARAYAN BAZAR, FARIDABAD, GAZIYABAD, GALI, DISHAWAR Games. Get DISAWAR SAWERA ki khabar, RAJ DARBAR ka aajka result, LAL BAZAR ka aajka number, JAIPUR CITY ki aajki result, SAFDAR BAZAR ka ajka open number, NARAYAN BAZAR ka daily result, and gali deswar gaziyabad faridabad ki leak jodi @ A1 Satta
October 18, 2020 4:58:46 PM

हा भाई यही आती हे सबसे पहले खबर रूको और देखो

SAFDAR BAZAR

12

DELHI BAZAR

89

JANUARY RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDELHI BAZARSHREE GANESH DISHAWAR DISAWAR SAWERARAJ DARBARLAL BAZARJAIPUR CITYSAFDAR BAZARNARAYAN BAZAR
01-01 35 44 47 92 84 - 77 28 95 42 98 68
02-01 70 33 54 35 08 00 67 94 19 82 88 92
03-01 91 76 62 22 10 04 75 91 47 49 63 19
04-01 84 77 30 83 06 54 52 22 91 17 32 57
05-01 66 80 94 29 52 76 30 60 85 25 29 03
06-01 27 24 23 37 56 00 29 48 28 74 96 75
07-01 75 44 84 89 22 83 64 23 13 95 36 27
08-01 43 03 71 92 95 99 86 24 18 22 27 06
09-01 96 26 68 58 15 73 72 30 88 23 07 26
10-01 99 30 84 37 92 18 62 17 38 92 39 60
11-01 64 19 31 91 98 84 24 92 91 72 81 74
12-01 45 19 66 30 22 63 14 71 31 79 47 34
13-01 88 39 75 99 19 40 17 66 12 12 20 01
14-01 42 04 39 19 48 80 85 24 34 26 93 25
15-01 31 06 98 63 69 03 67 16 61 17 10 12
16-01 48 69 59 67 20 69 97 84 74 25 29 86
17-01 12 41 80 76 66 80 23 53 69 45 99 49
18-01 43 17 77 72 01 96 12 52 93 75 41 93
19-01 49 34 22 34 28 61 16 17 95 16 13 72
Today - - - 89 - 43 48 74 - - 12 75

DECEMBER RESULT CHART 2024

Date FARIDABADGAZIYABADGALIDELHI BAZARSHREE GANESH DISHAWAR DISAWAR SAWERARAJ DARBARLAL BAZARJAIPUR CITYSAFDAR BAZARNARAYAN BAZAR
01-12 84 79 26 77 18 - 24 18 88 73 23 13
02-12 01 01 77 08 09 21 36 94 08 38 19 30
03-12 61 03 09 31 53 15 94 35 98 56 17 30
04-12 85 66 76 89 81 14 48 51 96 17 97 21
05-12 37 77 18 13 99 58 94 47 91 13 57 16
06-12 17 37 18 96 82 44 73 96 92 61 34 28
07-12 24 87 40 53 34 17 74 98 28 63 94 55
08-12 18 74 71 62 95 38 84 19 81 58 43 98
09-12 60 24 82 99 70 37 92 22 49 15 85 65
10-12 95 74 04 33 22 94 27 93 38 34 91 70
11-12 62 10 71 91 50 29 88 74 51 25 42 62
12-12 05 48 58 22 29 98 59 36 97 73 34 24
13-12 84 38 87 62 23 46 99 77 12 56 57 42
14-12 20 24 01 17 89 33 82 90 36 55 88 76
15-12 95 18 62 82 52 83 96 55 81 04 92 57
16-12 30 86 76 50 24 76 76 28 79 96 81 26
17-12 04 04 45 66 34 47 13 94 55 12 09 23
18-12 01 92 80 98 31 13 78 45 28 02 73 14
19-12 09 23 15 26 72 74 32 92 42 39 19 43
20-12 72 01 04 29 15 75 99 15 75 03 51 45
21-12 64 44 16 59 16 57 28 15 99 86 62 76
22-12 69 54 06 58 47 37 19 44 88 38 44 75
23-12 63 23 31 61 80 19 27 60 59 36 96 58
24-12 51 07 67 89 80 61 54 80 42 54 16 48
25-12 30 38 06 96 08 09 76 56 90 01 13 98
26-12 09 06 40 77 98 84 88 03 47 86 71 37
27-12 74 19 67 94 44 70 30 84 75 54 99 36
28-12 70 26 78 96 96 18 73 74 44 07 65 44
29-12 94 82 78 23 87 59 96 96 42 14 84 78
30-12 81 61 36 75 69 87 66 84 39 66 66 26
31-12 - - - - - 46 - - - - - -

NOVEMBER RESULT CHART 2024

Date FARIDABADGAZIYABADGALIDELHI BAZARSHREE GANESH DISHAWAR DISAWAR SAWERARAJ DARBARLAL BAZARJAIPUR CITYSAFDAR BAZARNARAYAN BAZAR
01-11 12 28 26 25 61 - 78 92 19 48 25 74
02-11 29 46 54 46 97 06 51 89 40 29 44 22
03-11 69 05 24 63 31 99 15 69 79 73 12 32
04-11 56 20 03 44 04 48 43 25 03 60 31 66
05-11 90 94 45 45 66 78 42 89 52 19 95 92
06-11 10 18 04 81 18 49 65 24 02 29 14 37
07-11 44 25 46 15 38 59 68 25 04 91 02 45
08-11 66 88 28 57 10 85 75 98 30 18 51 23
09-11 87 85 21 01 31 25 72 64 24 48 12 92
10-11 62 04 17 42 19 65 13 39 21 47 76 98
11-11 80 68 03 13 05 12 75 63 27 32 96 19
12-11 18 44 56 78 30 57 46 89 36 03 97 55
13-11 10 70 18 52 91 41 33 67 13 41 21 47
14-11 16 73 02 45 38 61 97 95 65 67 67 56
15-11 82 - 81 02 77 41 41 24 59 89 91 25
16-11 22 73 46 52 44 53 42 83 19 58 24 78
17-11 97 25 65 27 29 87 65 32 23 76 98 89
18-11 09 22 88 88 54 07 59 63 36 01 70 25
19-11 13 90 04 71 07 25 27 74 68 48 95 33
20-11 74 09 33 47 07 66 12 53 85 87 66 88
21-11 22 87 14 81 49 92 22 21 65 23 18 08
22-11 51 95 26 68 57 09 65 12 16 57 91 75
23-11 94 57 03 71 26 75 23 12 79 73 13 95
24-11 92 78 73 83 94 61 97 73 26 47 85 35
25-11 79 83 83 82 62 35 77 27 95 16 76 13
26-11 07 05 89 57 62 76 87 93 66 19 21 81
27-11 47 28 43 74 59 28 49 45 52 11 93 29
28-11 20 68 42 23 20 49 42 04 62 06 04 29
29-11 51 61 56 44 78 88 48 21 81 13 77 01
30-11 - - - - - 42 - - - - - -
31-11 - - - - - - - - - - - -

SATTA CHART

FARIDABAD202520242023
GAZIYABAD202520242023
GALI202520242023
DELHI BAZAR202520242023
SHREE GANESH 202520242023
DISHAWAR 202520242023
DISAWAR SAWERA202520242023
RAJ DARBAR202520242023
LAL BAZAR202520242023
JAIPUR CITY202520242023
SAFDAR BAZAR202520242023
NARAYAN BAZAR202520242023
@ 2025 A1-SATTA All Rights Reserved
A1 Satta Refresh A1 Satta King play