2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-01 | 77 | |||||||||||
02-01 | 7 | |||||||||||
03-01 | 43 | |||||||||||
04-01 | 78 | |||||||||||
05-01 | 16 | |||||||||||
06-01 | 62 | |||||||||||
07-01 | 81 | |||||||||||
08-01 | 93 | |||||||||||
09-01 | 22 | |||||||||||
10-01 | 21 | |||||||||||
11-01 | 15 | |||||||||||
12-01 | 89 | |||||||||||
13-01 | 58 | |||||||||||
14-01 | 21 | |||||||||||
15-01 | 15 | |||||||||||
16-01 | 45 | |||||||||||
17-01 | 48 | |||||||||||
18-01 | 12 | |||||||||||
19-01 | 58 | |||||||||||
20-01 | 74 | |||||||||||
21-01 | 17 | |||||||||||
22-01 | 17 | |||||||||||
23-01 | 57 | |||||||||||
24-01 | 12 | |||||||||||
25-01 | 78 | |||||||||||
26-01 | 90 | |||||||||||
27-01 | 85 | |||||||||||
28-01 | 75 | |||||||||||
29-01 | 56 | |||||||||||
30-01 | 56 | |||||||||||
31-01 |