2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-02 | 77 | |||||||||||
02-02 | 7 | |||||||||||
03-02 | 43 | |||||||||||
04-02 | 78 | |||||||||||
05-02 | 16 | |||||||||||
06-02 | 62 | |||||||||||
07-02 | 81 | |||||||||||
08-02 | 93 | |||||||||||
09-02 | 22 | |||||||||||
10-02 | 21 | |||||||||||
11-02 | 15 | |||||||||||
12-02 | 89 | |||||||||||
13-02 | 58 | |||||||||||
14-02 | 21 | |||||||||||
15-02 | 15 | |||||||||||
16-02 | 45 | |||||||||||
17-02 | 48 | |||||||||||
18-02 | 12 | |||||||||||
19-02 | 58 | |||||||||||
20-02 | 74 | |||||||||||
21-02 | 17 | |||||||||||
22-02 | 17 | |||||||||||
23-02 | 57 | |||||||||||
24-02 | 12 | |||||||||||
25-02 | 78 | |||||||||||
26-02 | 90 | |||||||||||
27-02 | 85 | |||||||||||
28-02 | 75 | |||||||||||
29-02 | 56 | |||||||||||
30-02 | 56 | |||||||||||
31-02 |