2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-01 | 90 | |||||||||||
02-01 | 82 | |||||||||||
03-01 | 24 | |||||||||||
04-01 | 16 | |||||||||||
05-01 | 24 | |||||||||||
06-01 | 37 | |||||||||||
07-01 | 60 | |||||||||||
08-01 | 17 | |||||||||||
09-01 | 95 | |||||||||||
10-01 | 74 | |||||||||||
11-01 | 45 | |||||||||||
12-01 | 61 | |||||||||||
13-01 | 78 | |||||||||||
14-01 | 85 | |||||||||||
15-01 | 84 | |||||||||||
16-01 | 49 | |||||||||||
17-01 | 33 | |||||||||||
18-01 | 13 | |||||||||||
19-01 | 55 | |||||||||||
20-01 | 90 | |||||||||||
21-01 | 49 | |||||||||||
22-01 | 38 | |||||||||||
23-01 | 33 | |||||||||||
24-01 | 83 | |||||||||||
25-01 | 7 | |||||||||||
26-01 | 81 | |||||||||||
27-01 | 65 | |||||||||||
28-01 | 51 | |||||||||||
29-01 | 26 | |||||||||||
30-01 | 2 | |||||||||||
31-01 |