2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-02 | 90 | |||||||||||
02-02 | 82 | |||||||||||
03-02 | 24 | |||||||||||
04-02 | 16 | |||||||||||
05-02 | 24 | |||||||||||
06-02 | 37 | |||||||||||
07-02 | 60 | |||||||||||
08-02 | 17 | |||||||||||
09-02 | 95 | |||||||||||
10-02 | 74 | |||||||||||
11-02 | 45 | |||||||||||
12-02 | 61 | |||||||||||
13-02 | 78 | |||||||||||
14-02 | 85 | |||||||||||
15-02 | 84 | |||||||||||
16-02 | 49 | |||||||||||
17-02 | 33 | |||||||||||
18-02 | 13 | |||||||||||
19-02 | 55 | |||||||||||
20-02 | 90 | |||||||||||
21-02 | 49 | |||||||||||
22-02 | 38 | |||||||||||
23-02 | 33 | |||||||||||
24-02 | 83 | |||||||||||
25-02 | 7 | |||||||||||
26-02 | 81 | |||||||||||
27-02 | 65 | |||||||||||
28-02 | 51 | |||||||||||
29-02 | 26 | |||||||||||
30-02 | 2 | |||||||||||
31-02 |