2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-12 | 36 | |||||||||||
02-12 | 15 | |||||||||||
03-12 | 64 | |||||||||||
04-12 | 50 | |||||||||||
05-12 | 95 | |||||||||||
06-12 | 93 | |||||||||||
07-12 | 45 | |||||||||||
08-12 | 23 | |||||||||||
09-12 | 95 | |||||||||||
10-12 | 53 | |||||||||||
11-12 | 65 | |||||||||||
12-12 | 98 | |||||||||||
13-12 | 83 | |||||||||||
14-12 | 26 | |||||||||||
15-12 | 26 | |||||||||||
16-12 | 20 | |||||||||||
17-12 | 57 | |||||||||||
18-12 | 24 | |||||||||||
19-12 | 18 | |||||||||||
20-12 | 72 | |||||||||||
21-12 | 37 | |||||||||||
22-12 | 93 | |||||||||||
23-12 | 70 | |||||||||||
24-12 | 1 | |||||||||||
25-12 | 25 | |||||||||||
26-12 | 75 | |||||||||||
27-12 | 16 | |||||||||||
28-12 | 53 | |||||||||||
29-12 | 82 | |||||||||||
30-12 | 75 | |||||||||||
31-12 |