2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-10 | 41 | |||||||||||
02-10 | 77 | |||||||||||
03-10 | 61 | |||||||||||
04-10 | 89 | |||||||||||
05-10 | 26 | |||||||||||
06-10 | 60 | |||||||||||
07-10 | 24 | |||||||||||
08-10 | 30 | |||||||||||
09-10 | 66 | |||||||||||
10-10 | 40 | |||||||||||
11-10 | 30 | |||||||||||
12-10 | 99 | |||||||||||
13-10 | 7 | |||||||||||
14-10 | 66 | |||||||||||
15-10 | 31 | |||||||||||
16-10 | 78 | |||||||||||
17-10 | 70 | |||||||||||
18-10 | 40 | |||||||||||
19-10 | 13 | |||||||||||
20-10 | 93 | |||||||||||
21-10 | 29 | |||||||||||
22-10 | 13 | |||||||||||
23-10 | 77 | |||||||||||
24-10 | 34 | |||||||||||
25-10 | 29 | |||||||||||
26-10 | 34 | |||||||||||
27-10 | 95 | |||||||||||
28-10 | 40 | |||||||||||
29-10 | 0 | |||||||||||
30-10 | 45 | |||||||||||
31-10 |