2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04 | 41 | |||||||||||
02-04 | 77 | |||||||||||
03-04 | 61 | |||||||||||
04-04 | 89 | |||||||||||
05-04 | 26 | |||||||||||
06-04 | 60 | |||||||||||
07-04 | 24 | |||||||||||
08-04 | 30 | |||||||||||
09-04 | 66 | |||||||||||
10-04 | 40 | |||||||||||
11-04 | 30 | |||||||||||
12-04 | 99 | |||||||||||
13-04 | 7 | |||||||||||
14-04 | 66 | |||||||||||
15-04 | 31 | |||||||||||
16-04 | 78 | |||||||||||
17-04 | 70 | |||||||||||
18-04 | 40 | |||||||||||
19-04 | 13 | |||||||||||
20-04 | 93 | |||||||||||
21-04 | 29 | |||||||||||
22-04 | 13 | |||||||||||
23-04 | 77 | |||||||||||
24-04 | 34 | |||||||||||
25-04 | 29 | |||||||||||
26-04 | 34 | |||||||||||
27-04 | 95 | |||||||||||
28-04 | 40 | |||||||||||
29-04 | 0 | |||||||||||
30-04 | 45 | |||||||||||
31-04 |