2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-11 | 91 | |||||||||||
02-11 | 11 | |||||||||||
03-11 | 33 | |||||||||||
04-11 | 44 | |||||||||||
05-11 | 15 | |||||||||||
06-11 | 27 | |||||||||||
07-11 | 28 | |||||||||||
08-11 | 34 | |||||||||||
09-11 | 35 | |||||||||||
10-11 | 2 | |||||||||||
11-11 | 42 | |||||||||||
12-11 | 22 | |||||||||||
13-11 | 37 | |||||||||||
14-11 | 77 | |||||||||||
15-11 | 18 | |||||||||||
16-11 | 24 | |||||||||||
17-11 | 11 | |||||||||||
18-11 | 72 | |||||||||||
19-11 | 11 | |||||||||||
20-11 | 23 | |||||||||||
21-11 | 99 | |||||||||||
22-11 | 3 | |||||||||||
23-11 | 68 | |||||||||||
24-11 | 81 | |||||||||||
25-11 | 0 | |||||||||||
26-11 | 45 | |||||||||||
27-11 | 82 | |||||||||||
28-11 | 24 | |||||||||||
29-11 | 12 | |||||||||||
30-11 | 15 | |||||||||||
31-11 |