2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-02 | 84 | 99 | ||||||||||
02-02 | 08 | 50 | ||||||||||
03-02 | 10 | 20 | ||||||||||
04-02 | 06 | 86 | ||||||||||
05-02 | 52 | 35 | ||||||||||
06-02 | 56 | |||||||||||
07-02 | 22 | |||||||||||
08-02 | 95 | |||||||||||
09-02 | 15 | |||||||||||
10-02 | 92 | |||||||||||
11-02 | 98 | |||||||||||
12-02 | 22 | |||||||||||
13-02 | 19 | |||||||||||
14-02 | 48 | |||||||||||
15-02 | 69 | |||||||||||
16-02 | 20 | |||||||||||
17-02 | 66 | |||||||||||
18-02 | 01 | |||||||||||
19-02 | 28 | |||||||||||
20-02 | 15 | |||||||||||
21-02 | 41 | |||||||||||
22-02 | 02 | |||||||||||
23-02 | 70 | |||||||||||
24-02 | 06 | |||||||||||
25-02 | 63 | |||||||||||
26-02 | 02 | |||||||||||
27-02 | 36 | |||||||||||
28-02 | 21 | |||||||||||
29-02 | 77 | |||||||||||
30-02 | 71 | |||||||||||
31-02 |