| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-03 | 56 | 81 | ||||||||||
| 02-03 | 45 | 05 | ||||||||||
| 03-03 | 08 | 14 | ||||||||||
| 04-03 | 43 | 70 | ||||||||||
| 05-03 | 88 | 56 | ||||||||||
| 06-03 | 00 | 52 | ||||||||||
| 07-03 | 11 | 32 | ||||||||||
| 08-03 | 53 | 27 | ||||||||||
| 09-03 | 50 | 03 | ||||||||||
| 10-03 | 81 | 89 | ||||||||||
| 11-03 | 57 | 50 | ||||||||||
| 12-03 | 10 | 18 | ||||||||||
| 13-03 | 81 | 45 | ||||||||||
| 14-03 | 57 | 51 | ||||||||||
| 15-03 | 47 | |||||||||||
| 16-03 | 56 | |||||||||||
| 17-03 | 86 | |||||||||||
| 18-03 | 80 | |||||||||||
| 19-03 | 24 | |||||||||||
| 20-03 | 64 | |||||||||||
| 21-03 | 56 | |||||||||||
| 22-03 | 99 | |||||||||||
| 23-03 | 66 | |||||||||||
| 24-03 | 50 | |||||||||||
| 25-03 | 32 | |||||||||||
| 26-03 | 65 | |||||||||||
| 27-03 | 72 | |||||||||||
| 28-03 | 02 | |||||||||||
| 29-03 | 01 | |||||||||||
| 30-03 | 37 | |||||||||||
| 31-03 |