| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-02 | 42 | 39 | ||||||||||
| 02-02 | 96 | |||||||||||
| 03-02 | 81 | |||||||||||
| 04-02 | 28 | |||||||||||
| 05-02 | 36 | |||||||||||
| 06-02 | 86 | |||||||||||
| 07-02 | 28 | |||||||||||
| 08-02 | 49 | |||||||||||
| 09-02 | 66 | |||||||||||
| 10-02 | 43 | |||||||||||
| 11-02 | 51 | |||||||||||
| 12-02 | 04 | |||||||||||
| 13-02 | 07 | |||||||||||
| 14-02 | 84 | |||||||||||
| 15-02 | 55 | |||||||||||
| 16-02 | 89 | |||||||||||
| 17-02 | 46 | |||||||||||
| 18-02 | 01 | |||||||||||
| 19-02 | 24 | |||||||||||
| 20-02 | 57 | |||||||||||
| 21-02 | 48 | |||||||||||
| 22-02 | 06 | |||||||||||
| 23-02 | 17 | |||||||||||
| 24-02 | 67 | |||||||||||
| 25-02 | 55 | |||||||||||
| 26-02 | 18 | |||||||||||
| 27-02 | 72 | |||||||||||
| 28-02 | 71 | |||||||||||
| 29-02 | 33 | |||||||||||
| 30-02 | 74 | |||||||||||
| 31-02 |