2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-01 | 77 | |||||||||||
02-01 | 67 | |||||||||||
03-01 | 75 | |||||||||||
04-01 | 52 | |||||||||||
05-01 | 30 | |||||||||||
06-01 | 29 | |||||||||||
07-01 | 64 | |||||||||||
08-01 | 86 | |||||||||||
09-01 | 72 | |||||||||||
10-01 | 62 | |||||||||||
11-01 | 24 | |||||||||||
12-01 | 14 | |||||||||||
13-01 | 17 | |||||||||||
14-01 | 85 | |||||||||||
15-01 | 67 | |||||||||||
16-01 | 97 | |||||||||||
17-01 | 23 | |||||||||||
18-01 | 12 | |||||||||||
19-01 | 16 | |||||||||||
20-01 | 48 | |||||||||||
21-01 | ||||||||||||
22-01 | ||||||||||||
23-01 | ||||||||||||
24-01 | ||||||||||||
25-01 | ||||||||||||
26-01 | ||||||||||||
27-01 | ||||||||||||
28-01 | ||||||||||||
29-01 | ||||||||||||
30-01 | ||||||||||||
31-01 |