2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-01 | 28 | |||||||||||
02-01 | 94 | |||||||||||
03-01 | 91 | |||||||||||
04-01 | 22 | |||||||||||
05-01 | 60 | |||||||||||
06-01 | 48 | |||||||||||
07-01 | 23 | |||||||||||
08-01 | 24 | |||||||||||
09-01 | 30 | |||||||||||
10-01 | 17 | |||||||||||
11-01 | 92 | |||||||||||
12-01 | 71 | |||||||||||
13-01 | 66 | |||||||||||
14-01 | 24 | |||||||||||
15-01 | 16 | |||||||||||
16-01 | 84 | |||||||||||
17-01 | 53 | |||||||||||
18-01 | 52 | |||||||||||
19-01 | 17 | |||||||||||
20-01 | 74 | |||||||||||
21-01 | ||||||||||||
22-01 | ||||||||||||
23-01 | ||||||||||||
24-01 | ||||||||||||
25-01 | ||||||||||||
26-01 | ||||||||||||
27-01 | ||||||||||||
28-01 | ||||||||||||
29-01 | ||||||||||||
30-01 | ||||||||||||
31-01 |