| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-03 | 27 | |||||||||||
| 02-03 | 37 | |||||||||||
| 03-03 | 51 | |||||||||||
| 04-03 | 69 | |||||||||||
| 05-03 | 93 | |||||||||||
| 06-03 | ||||||||||||
| 07-03 | 31 | |||||||||||
| 08-03 | 79 | |||||||||||
| 09-03 | 1 | |||||||||||
| 10-03 | 55 | |||||||||||
| 11-03 | 45 | |||||||||||
| 12-03 | 85 | |||||||||||
| 13-03 | 97 | |||||||||||
| 14-03 | 59 | |||||||||||
| 15-03 | 38 | |||||||||||
| 16-03 | 42 | |||||||||||
| 17-03 | 27 | |||||||||||
| 18-03 | 0 | |||||||||||
| 19-03 | 24 | |||||||||||
| 20-03 | 11 | |||||||||||
| 21-03 | 22 | |||||||||||
| 22-03 | 45 | |||||||||||
| 23-03 | 24 | |||||||||||
| 24-03 | 58 | |||||||||||
| 25-03 | 90 | |||||||||||
| 26-03 | 17 | |||||||||||
| 27-03 | 20 | |||||||||||
| 28-03 | 19 | |||||||||||
| 29-03 | 79 | |||||||||||
| 30-03 | 50 | |||||||||||
| 31-03 |