| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-02 | 27 | |||||||||||
| 02-02 | 37 | |||||||||||
| 03-02 | 51 | |||||||||||
| 04-02 | 69 | |||||||||||
| 05-02 | 93 | |||||||||||
| 06-02 | ||||||||||||
| 07-02 | 31 | |||||||||||
| 08-02 | 79 | |||||||||||
| 09-02 | 1 | |||||||||||
| 10-02 | 55 | |||||||||||
| 11-02 | 45 | |||||||||||
| 12-02 | 85 | |||||||||||
| 13-02 | 97 | |||||||||||
| 14-02 | 59 | |||||||||||
| 15-02 | 38 | |||||||||||
| 16-02 | 42 | |||||||||||
| 17-02 | 27 | |||||||||||
| 18-02 | 0 | |||||||||||
| 19-02 | 24 | |||||||||||
| 20-02 | 11 | |||||||||||
| 21-02 | 22 | |||||||||||
| 22-02 | 45 | |||||||||||
| 23-02 | 24 | |||||||||||
| 24-02 | 58 | |||||||||||
| 25-02 | 90 | |||||||||||
| 26-02 | 17 | |||||||||||
| 27-02 | 20 | |||||||||||
| 28-02 | 19 | |||||||||||
| 29-02 | 79 | |||||||||||
| 30-02 | 50 | |||||||||||
| 31-02 |