| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-01 | 27 | |||||||||||
| 02-01 | 37 | |||||||||||
| 03-01 | 51 | |||||||||||
| 04-01 | 69 | |||||||||||
| 05-01 | 93 | |||||||||||
| 06-01 | ||||||||||||
| 07-01 | 31 | |||||||||||
| 08-01 | 79 | |||||||||||
| 09-01 | 1 | |||||||||||
| 10-01 | 55 | |||||||||||
| 11-01 | 45 | |||||||||||
| 12-01 | 85 | |||||||||||
| 13-01 | 97 | |||||||||||
| 14-01 | 59 | |||||||||||
| 15-01 | 38 | |||||||||||
| 16-01 | 42 | |||||||||||
| 17-01 | 27 | |||||||||||
| 18-01 | 0 | |||||||||||
| 19-01 | 24 | |||||||||||
| 20-01 | 11 | |||||||||||
| 21-01 | 22 | |||||||||||
| 22-01 | 45 | |||||||||||
| 23-01 | 24 | |||||||||||
| 24-01 | 58 | |||||||||||
| 25-01 | 90 | |||||||||||
| 26-01 | 17 | |||||||||||
| 27-01 | 20 | |||||||||||
| 28-01 | 19 | |||||||||||
| 29-01 | 79 | |||||||||||
| 30-01 | 50 | |||||||||||
| 31-01 |