2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-01 | 68 | |||||||||||
02-01 | 38 | |||||||||||
03-01 | 48 | |||||||||||
04-01 | 11 | |||||||||||
05-01 | 47 | |||||||||||
06-01 | ||||||||||||
07-01 | 93 | |||||||||||
08-01 | 5 | |||||||||||
09-01 | 22 | |||||||||||
10-01 | 13 | |||||||||||
11-01 | 76 | |||||||||||
12-01 | 98 | |||||||||||
13-01 | 8 | |||||||||||
14-01 | 80 | |||||||||||
15-01 | 45 | |||||||||||
16-01 | 92 | |||||||||||
17-01 | 32 | |||||||||||
18-01 | 22 | |||||||||||
19-01 | 70 | |||||||||||
20-01 | 47 | |||||||||||
21-01 | 74 | |||||||||||
22-01 | 32 | |||||||||||
23-01 | 3 | |||||||||||
24-01 | 37 | |||||||||||
25-01 | 81 | |||||||||||
26-01 | 80 | |||||||||||
27-01 | 45 | |||||||||||
28-01 | 1 | |||||||||||
29-01 | 13 | |||||||||||
30-01 | 12 | |||||||||||
31-01 |