2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-02 | 68 | |||||||||||
02-02 | 38 | |||||||||||
03-02 | 48 | |||||||||||
04-02 | 11 | |||||||||||
05-02 | 47 | |||||||||||
06-02 | ||||||||||||
07-02 | 93 | |||||||||||
08-02 | 5 | |||||||||||
09-02 | 22 | |||||||||||
10-02 | 13 | |||||||||||
11-02 | 76 | |||||||||||
12-02 | 98 | |||||||||||
13-02 | 8 | |||||||||||
14-02 | 80 | |||||||||||
15-02 | 45 | |||||||||||
16-02 | 92 | |||||||||||
17-02 | 32 | |||||||||||
18-02 | 22 | |||||||||||
19-02 | 70 | |||||||||||
20-02 | 47 | |||||||||||
21-02 | 74 | |||||||||||
22-02 | 32 | |||||||||||
23-02 | 3 | |||||||||||
24-02 | 37 | |||||||||||
25-02 | 81 | |||||||||||
26-02 | 80 | |||||||||||
27-02 | 45 | |||||||||||
28-02 | 1 | |||||||||||
29-02 | 13 | |||||||||||
30-02 | 12 | |||||||||||
31-02 |