| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-03 | 68 | |||||||||||
| 02-03 | 38 | |||||||||||
| 03-03 | 48 | |||||||||||
| 04-03 | 11 | |||||||||||
| 05-03 | 47 | |||||||||||
| 06-03 | ||||||||||||
| 07-03 | 93 | |||||||||||
| 08-03 | 5 | |||||||||||
| 09-03 | 22 | |||||||||||
| 10-03 | 13 | |||||||||||
| 11-03 | 76 | |||||||||||
| 12-03 | 98 | |||||||||||
| 13-03 | 8 | |||||||||||
| 14-03 | 80 | |||||||||||
| 15-03 | 45 | |||||||||||
| 16-03 | 92 | |||||||||||
| 17-03 | 32 | |||||||||||
| 18-03 | 22 | |||||||||||
| 19-03 | 70 | |||||||||||
| 20-03 | 47 | |||||||||||
| 21-03 | 74 | |||||||||||
| 22-03 | 32 | |||||||||||
| 23-03 | 3 | |||||||||||
| 24-03 | 37 | |||||||||||
| 25-03 | 81 | |||||||||||
| 26-03 | 80 | |||||||||||
| 27-03 | 45 | |||||||||||
| 28-03 | 1 | |||||||||||
| 29-03 | 13 | |||||||||||
| 30-03 | 12 | |||||||||||
| 31-03 |