| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-02 | 77 | |||||||||||
| 02-02 | 95 | |||||||||||
| 03-02 | 34 | |||||||||||
| 04-02 | 94 | |||||||||||
| 05-02 | 25 | |||||||||||
| 06-02 | 22 | |||||||||||
| 07-02 | 55 | |||||||||||
| 08-02 | 16 | |||||||||||
| 09-02 | 45 | |||||||||||
| 10-02 | 44 | |||||||||||
| 11-02 | 31 | |||||||||||
| 12-02 | 13 | |||||||||||
| 13-02 | 85 | |||||||||||
| 14-02 | 33 | |||||||||||
| 15-02 | 11 | |||||||||||
| 16-02 | 10 | |||||||||||
| 17-02 | 17 | |||||||||||
| 18-02 | 19 | |||||||||||
| 19-02 | 97 | |||||||||||
| 20-02 | 1 | |||||||||||
| 21-02 | 37 | |||||||||||
| 22-02 | 0 | |||||||||||
| 23-02 | 35 | |||||||||||
| 24-02 | 22 | |||||||||||
| 25-02 | 54 | |||||||||||
| 26-02 | 54 | |||||||||||
| 27-02 | 0 | |||||||||||
| 28-02 | 12 | |||||||||||
| 29-02 | 14 | |||||||||||
| 30-02 | 7 | |||||||||||
| 31-02 |