2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-03 | 77 | |||||||||||
02-03 | 95 | |||||||||||
03-03 | 34 | |||||||||||
04-03 | 94 | |||||||||||
05-03 | 25 | |||||||||||
06-03 | 22 | |||||||||||
07-03 | 55 | |||||||||||
08-03 | 16 | |||||||||||
09-03 | 45 | |||||||||||
10-03 | 44 | |||||||||||
11-03 | 31 | |||||||||||
12-03 | 13 | |||||||||||
13-03 | 85 | |||||||||||
14-03 | 33 | |||||||||||
15-03 | 11 | |||||||||||
16-03 | 10 | |||||||||||
17-03 | 17 | |||||||||||
18-03 | 19 | |||||||||||
19-03 | 97 | |||||||||||
20-03 | 1 | |||||||||||
21-03 | 37 | |||||||||||
22-03 | 0 | |||||||||||
23-03 | 35 | |||||||||||
24-03 | 22 | |||||||||||
25-03 | 54 | |||||||||||
26-03 | 54 | |||||||||||
27-03 | 0 | |||||||||||
28-03 | 12 | |||||||||||
29-03 | 14 | |||||||||||
30-03 | 7 | |||||||||||
31-03 |