| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-01 | 77 | |||||||||||
| 02-01 | 95 | |||||||||||
| 03-01 | 34 | |||||||||||
| 04-01 | 94 | |||||||||||
| 05-01 | 25 | |||||||||||
| 06-01 | 22 | |||||||||||
| 07-01 | 55 | |||||||||||
| 08-01 | 16 | |||||||||||
| 09-01 | 45 | |||||||||||
| 10-01 | 44 | |||||||||||
| 11-01 | 31 | |||||||||||
| 12-01 | 13 | |||||||||||
| 13-01 | 85 | |||||||||||
| 14-01 | 33 | |||||||||||
| 15-01 | 11 | |||||||||||
| 16-01 | 10 | |||||||||||
| 17-01 | 17 | |||||||||||
| 18-01 | 19 | |||||||||||
| 19-01 | 97 | |||||||||||
| 20-01 | 1 | |||||||||||
| 21-01 | 37 | |||||||||||
| 22-01 | 0 | |||||||||||
| 23-01 | 35 | |||||||||||
| 24-01 | 22 | |||||||||||
| 25-01 | 54 | |||||||||||
| 26-01 | 54 | |||||||||||
| 27-01 | 0 | |||||||||||
| 28-01 | 12 | |||||||||||
| 29-01 | 14 | |||||||||||
| 30-01 | 7 | |||||||||||
| 31-01 |