| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-01 | 50 | |||||||||||
| 02-01 | 69 | |||||||||||
| 03-01 | 43 | |||||||||||
| 04-01 | 44 | |||||||||||
| 05-01 | 45 | |||||||||||
| 06-01 | 17 | |||||||||||
| 07-01 | 21 | |||||||||||
| 08-01 | 15 | |||||||||||
| 09-01 | 93 | |||||||||||
| 10-01 | 13 | |||||||||||
| 11-01 | 1 | |||||||||||
| 12-01 | 28 | |||||||||||
| 13-01 | 69 | |||||||||||
| 14-01 | 49 | |||||||||||
| 15-01 | 0 | |||||||||||
| 16-01 | 50 | |||||||||||
| 17-01 | 56 | |||||||||||
| 18-01 | 81 | |||||||||||
| 19-01 | 44 | |||||||||||
| 20-01 | 15 | |||||||||||
| 21-01 | 65 | |||||||||||
| 22-01 | 91 | |||||||||||
| 23-01 | 74 | |||||||||||
| 24-01 | 8 | |||||||||||
| 25-01 | 25 | |||||||||||
| 26-01 | 61 | |||||||||||
| 27-01 | 62 | |||||||||||
| 28-01 | 30 | |||||||||||
| 29-01 | 72 | |||||||||||
| 30-01 | 81 | |||||||||||
| 31-01 |