| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-02 | 50 | |||||||||||
| 02-02 | 69 | |||||||||||
| 03-02 | 43 | |||||||||||
| 04-02 | 44 | |||||||||||
| 05-02 | 45 | |||||||||||
| 06-02 | 17 | |||||||||||
| 07-02 | 21 | |||||||||||
| 08-02 | 15 | |||||||||||
| 09-02 | 93 | |||||||||||
| 10-02 | 13 | |||||||||||
| 11-02 | 1 | |||||||||||
| 12-02 | 28 | |||||||||||
| 13-02 | 69 | |||||||||||
| 14-02 | 49 | |||||||||||
| 15-02 | 0 | |||||||||||
| 16-02 | 50 | |||||||||||
| 17-02 | 56 | |||||||||||
| 18-02 | 81 | |||||||||||
| 19-02 | 44 | |||||||||||
| 20-02 | 15 | |||||||||||
| 21-02 | 65 | |||||||||||
| 22-02 | 91 | |||||||||||
| 23-02 | 74 | |||||||||||
| 24-02 | 8 | |||||||||||
| 25-02 | 25 | |||||||||||
| 26-02 | 61 | |||||||||||
| 27-02 | 62 | |||||||||||
| 28-02 | 30 | |||||||||||
| 29-02 | 72 | |||||||||||
| 30-02 | 81 | |||||||||||
| 31-02 |