| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-03 | 50 | |||||||||||
| 02-03 | 69 | |||||||||||
| 03-03 | 43 | |||||||||||
| 04-03 | 44 | |||||||||||
| 05-03 | 45 | |||||||||||
| 06-03 | 17 | |||||||||||
| 07-03 | 21 | |||||||||||
| 08-03 | 15 | |||||||||||
| 09-03 | 93 | |||||||||||
| 10-03 | 13 | |||||||||||
| 11-03 | 1 | |||||||||||
| 12-03 | 28 | |||||||||||
| 13-03 | 69 | |||||||||||
| 14-03 | 49 | |||||||||||
| 15-03 | 0 | |||||||||||
| 16-03 | 50 | |||||||||||
| 17-03 | 56 | |||||||||||
| 18-03 | 81 | |||||||||||
| 19-03 | 44 | |||||||||||
| 20-03 | 15 | |||||||||||
| 21-03 | 65 | |||||||||||
| 22-03 | 91 | |||||||||||
| 23-03 | 74 | |||||||||||
| 24-03 | 8 | |||||||||||
| 25-03 | 25 | |||||||||||
| 26-03 | 61 | |||||||||||
| 27-03 | 62 | |||||||||||
| 28-03 | 30 | |||||||||||
| 29-03 | 72 | |||||||||||
| 30-03 | 81 | |||||||||||
| 31-03 |