2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-01 | 95 | |||||||||||
02-01 | 19 | |||||||||||
03-01 | 47 | |||||||||||
04-01 | 91 | |||||||||||
05-01 | 85 | |||||||||||
06-01 | 28 | |||||||||||
07-01 | 13 | |||||||||||
08-01 | 18 | |||||||||||
09-01 | 88 | |||||||||||
10-01 | 38 | |||||||||||
11-01 | 91 | |||||||||||
12-01 | 31 | |||||||||||
13-01 | 12 | |||||||||||
14-01 | 34 | |||||||||||
15-01 | 61 | |||||||||||
16-01 | 74 | |||||||||||
17-01 | 69 | |||||||||||
18-01 | 93 | |||||||||||
19-01 | 95 | |||||||||||
20-01 | ||||||||||||
21-01 | ||||||||||||
22-01 | ||||||||||||
23-01 | ||||||||||||
24-01 | ||||||||||||
25-01 | ||||||||||||
26-01 | ||||||||||||
27-01 | ||||||||||||
28-01 | ||||||||||||
29-01 | ||||||||||||
30-01 | ||||||||||||
31-01 |