2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04 | 42 | 96 | 29 | 11 | ||||||||
02-04 | 82 | 47 | 68 | 30 | ||||||||
03-04 | 49 | 14 | 75 | 00 | ||||||||
04-04 | 17 | 57 | 71 | 16 | ||||||||
05-04 | 25 | 42 | 61 | 71 | ||||||||
06-04 | 74 | 82 | 25 | 68 | ||||||||
07-04 | 95 | 51 | 03 | 60 | ||||||||
08-04 | 22 | 42 | 81 | 66 | ||||||||
09-04 | 23 | 15 | 62 | |||||||||
10-04 | 92 | 39 | 00 | 78 | ||||||||
11-04 | 72 | 43 | 78 | 98 | ||||||||
12-04 | 79 | 05 | 15 | 83 | ||||||||
13-04 | 12 | 78 | 61 | 53 | ||||||||
14-04 | 26 | 60 | 24 | 52 | ||||||||
15-04 | 17 | 80 | 60 | 77 | ||||||||
16-04 | 25 | 02 | 88 | 53 | ||||||||
17-04 | 45 | 95 | 89 | |||||||||
18-04 | 75 | 95 | 18 | |||||||||
19-04 | 16 | 93 | 77 | |||||||||
20-04 | 57 | 41 | 79 | |||||||||
21-04 | 07 | 33 | 99 | |||||||||
22-04 | 43 | 47 | 62 | |||||||||
23-04 | 81 | 32 | 16 | |||||||||
24-04 | 01 | 44 | 18 | |||||||||
25-04 | 33 | 95 | 22 | |||||||||
26-04 | 85 | 71 | 49 | |||||||||
27-04 | 24 | 81 | 61 | |||||||||
28-04 | 32 | 77 | ||||||||||
29-04 | 92 | 16 | ||||||||||
30-04 | 26 | 08 | ||||||||||
31-04 |