2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-01 | 68 | |||||||||||
02-01 | 92 | |||||||||||
03-01 | 19 | |||||||||||
04-01 | 57 | |||||||||||
05-01 | 03 | |||||||||||
06-01 | 75 | |||||||||||
07-01 | 27 | |||||||||||
08-01 | 06 | |||||||||||
09-01 | 26 | |||||||||||
10-01 | 60 | |||||||||||
11-01 | 74 | |||||||||||
12-01 | 34 | |||||||||||
13-01 | 01 | |||||||||||
14-01 | 25 | |||||||||||
15-01 | 12 | |||||||||||
16-01 | 86 | |||||||||||
17-01 | 49 | |||||||||||
18-01 | 93 | |||||||||||
19-01 | 72 | |||||||||||
20-01 | 75 | |||||||||||
21-01 | ||||||||||||
22-01 | ||||||||||||
23-01 | ||||||||||||
24-01 | ||||||||||||
25-01 | ||||||||||||
26-01 | ||||||||||||
27-01 | ||||||||||||
28-01 | ||||||||||||
29-01 | ||||||||||||
30-01 | ||||||||||||
31-01 |